How does it work?
- Form 2 person teams. The Challenge starts with a joint fitness planning review to identify any perceived weaknesses.
- Using SAP enablement offers, participating teams are able to close capability gaps and optimize their success
- As part of the challenge, your team and your company will discover new strategies, ideas, tools and methods.
- Applying these alongside your own capabilities, score points and become the Best Performer.
Who is involved
- Team of 2 people + support staff
- 1x Sales (mandatory)
- 1x Presales / Marketing (optional)
Effort and Costs to participate
- Take as much enablement as you need – can be a few hours or days
- Preparing for the tasks will take several days, you can spread this out over many weeks
- Team entry €500 (50% is elegible for MDF, so potential to reduce to €250)
Participants List & Final Ranking
| Rank | Teamname | Company | Country | Marketunit | Final Score |
| 1 | Méthode (BOBJ) | Méthode S.r.l. | ITALY | Italy | 250 |
| 2 | SIDI SPA (A1) | SIDI | ITALY | Italy | 242 |
| 3 | SDG (BOBJ) | SDG | ITALY | Italy | 229 |
| 4 | Itelligence Fr (A1) | Itelligence France | FRANCE | France | 220 |
| 5 | 4team (A1) | H.T. High Technology | ITALY | Italy | 216 |
| 6 | BMS TEAM (A1) | BMS spa | ITALY | Italy | 207 |
| 6 | SPIN CONSULTING (A1) | Spin Consulting srl | ITALY | Italy | 207 |
| 8 | Detaysoft Istanbul (BOBJ) | Detaysoft | TURKEY | GTI | 202 |
| 9 | Sparkling Team (A1) | ICM.S Srl | ITALY | Italy | 199 |
| 10 | Sonnet Chargers (A1) | Sonata Information Technology Ltd | INDIA | India | 194 |
| 11 | Twinergy (A1) | Twinergy | ITALY | Italy | 182 |
| 12 | DSCallards4bi (BOBJ) | DSCallards Ltd | United Kingdom | UKI | 178 |
| 13 | SEALIANS (A1) | SEAL Infotech Pvt Ltd | INDIA | India | 175 |
| 14 | T-Systems (A1) | T-Systems | FRANCE | France | 174 |
| 15 | G-LeBOS (BOBJ) | SingularLogic SA | GREECE | GTI | 171 |
| 16 | The Dreamers (A1) | IT-Link SrL | ITALY | Italy | 166 |
| 17 | DELAWARE France (A1) | Delaware Consulting | FRANCE | France | 149 |
| 18 | TVH Team (A1) | TVH Consulting | FRANCE | France | 148 |
| 18 | CSB - Romania (A1) | Computer Sharing Bucuresti | ROMANIA | CEE | 148 |
| 20 | TwinPerformance (BOBJ) | Twin Solutions | FRANCE | France | 147 |
| 21 | SSBS (A1) | Systems of Strategic Business Solutions | SAUDI ARABIA | MENA | 146 |
| 22 | SOA PEOPLE (A1) | SOA People | FRANCE | France | 141 |
| 23 | Spectra (A1) | SpectraSoft Technologies | INDIA | India | 139 |
| 24 | BusinessBrain (BOBJ) | Brainware ( BusinessBrain Group ) | ITALY | Italy | 137 |
| 25 | TEAMSEAL (BOBJ) | SEAL Infotech Pvt Ltd | INDIA | India | 136 |
| 26 | PM Team (A1) | PM Conseil | FRANCE | France | 133 |
| 27 | ABA (A1) | Al-Bilad Arabia Co. Ltd. | SAUDI ARABIA | MENA | 132 |
| 28 | NOUVELI (BOBJ) | NOUVELI | FRANCE | France | 131 |
| 29 | ASI (BOBJ) | ASI INFORMATIQUE | FRANCE | France | 125 |
| 29 | Maxima (BOBJ) | Maxima | United Kingdom | UKI | 125 |
| 31 | Spectra1 (BOBJ) | SpectraSoft Technologies | INDIA | India | 120 |
| 32 | Micropole Team (A1) | Micropole | FRANCE | France | 115 |
| 33 | KEANE ME (A1) | Caritor Middle East FZ LLC | UNITED ARAB EMIRATES | MENA | 112 |
| 34 | Nesstars (BOBJ) | Ness Slovensko, a.s. | SLOVAKIA | CEE | 109 |
| 35 | ZenSAPpers (A1) | Zensar Technologies Limited | INDIA | India | 108 |
| 36 | Yash India (A1) | Yash Technologies Pvt. Ltd. | INDIA | India | 106 |
| 37 | Infracom Team (A1) | Infracom Italia | ITALY | Italy | 103 |
| 38 | HostLogic (A1) | HostLogic Kft. | HUNGARY | CEE | 102 |
| 39 | Sonnet Best Objects (BOBJ) | Sonata Information Technology Ltd | INDIA | India | 101 |
| 40 | IBM Team (A1) | IBM france | FRANCE | France | 99 |
| 40 | PriSAP (A1) | Prism Informatics Limited | INDIA | India | 99 |
| 42 | The Cad Team (A1) | Cadexpert | FRANCE | France | 96 |
| 43 | SnT_HU (A1) | S&T Consulting Hungary Kft. | HUNGARY | CEE | 80 |
| 44 | EoZen France (A1) | EoZen | FRANCE | France | 77 |
| 45 | AEGIS (A1) | Aegis | FRANCE | France | 71 |
| 46 | BconeAnalytics (BOBJ) | Bristlecone Ind Ltd. | INDIA | India | 67 |
| 46 | KEYRUS (BOBJ) | KEYRUS | FRANCE | France | 67 |
| 48 | Bristlecone (A1) | Bristlecone | INDIA | India | 63 |
| 49 | G3 GLobal (A1) | G3 Global | United Kingdom | UKI | 61 |
| 50 | VISEO (A1) | Viseo | FRANCE | France | 51 |
| 51 | MICROPOLE BI (BOBJ) | MICROPOLE | FRANCE | France | 50 |
| 52 | AugustaReeves (A1) | Augusta Reeves | FRANCE | France | 45 |
| 53 | SOFTNTIC (BOBJ) | SOFTNTIC | FRANCE | France | 43 |
| 53 | Solmate (BOBJ) | Solmate | NETHERLANDS | Netherlands | 43 |
| 55 | The Best Team (BOBJ) | S.C. FAIRVALUE COM S.R.L. | ROMANIA | CEE | 31 |
| 56 | ProCons-4IT (A1) | ProCons-4IT | UNITED ARAB EMIRATES | MENA | 27 |
| 57 | ISS ME (A1) | ISS Middle East FZC | UNITED ARAB EMIRATES | MENA | 25 |
| 58 | Team Birchman (A1) | Birchman Solutions Limited | United Kingdom | UKI | 17 |
| 59 | Column 5 (BOBJ) | Column 5 | United Kingdom | UKI | 16 |
| 60 | Acando (A1) | Acando | SWEDEN | Nordics | 12 |
| 61 | 2C BI stars (BOBJ) | 2C change a/s | DENMARK | Nordics | 9 |
| 62 | SOABVD (A1) | BvD-it | BELGIUM | Belux | 8 |
| 62 | 2C all in one stars (A1) | 2C change a/s | DENMARK | Nordics | 8 |
| 62 | VIVACIOUS (A1) | JKT Consulting Ltd. | INDIA | India | 8 |
| 62 | Ready for Business (A1) | SOA People | BELGIUM | Belux | 8 |

