What's new in 2011?
- A1 and BOBJ partners from EMEA and INDIA can participate (teams of 2 persons)
- Partners can choose team and focus based on products, “Best in SAP Business All-in-One” or “Best in SAP Business Objects”
- Start when you can! No fixed timeline, but flexible milestones and individual cases
- Less time needed: Preparation time is reduced from average 6 days to 2 days
To support you in editing your video before putting it live on Youtube we created a short guideline. You will get some tips on which tools you can use to cut your video and how to edit your video to use multiple scenes and add sound to your video.
Please login to download the guideline.
Based upon team member feedback, we’ve prepared an additional session for Tasks 4-7 covering European Social Media usage and video as well as basic models for integrating your videos into your Demand Generation processes for contact development and lead nurturing.
Please login to see the video session and download the presentation.
Putting the right team to start - Webcast
This webcast outlines partner benefits, features live sessions from different countries and gives an overview of the tasks and jury assessment.
Tasks and focus of Fitness Sessions coming
Overview
Calendar
| 2010 | 2011 | |||||||||||
| Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| Call for Best Performance / Registration | ||||||||||||
| Start and complete tasks | ||||||||||||
| Fitness Check, Plan and Sessions | ||||||||||||
| Best-in Winners Scoring | ||||||||||||
| Total Winners and Points Scoring | ||||||||||||
| Ranking at each quarter to assign points to teams | ||||||||||||
Deadline for registration and participation fee payment is 15th of November.
Tasks Overview
1. BUSINESS PLAN AND PIPELINE CONVERSION (55 POINTS)» Best in Business Achievement EMEA
|
|||
| Nr. | Task Descriptions | Details | Learn More |
|---|---|---|---|
| 1 | Business Plan achievement | Deliverable: 2010 Revenue or 4 Q 2010 Goal with SAP on A1 or BOBJ Scoring: max. 25 points completion by: 31st of December 2010 |
|
| 2 | Pipeline Conversion | Deliverable: Average Per Quarter during Challenge Scoring: max. 30 points completion by: 30th of June 2011 |
|
2. DEMAND GENERATION (115 POINTS)» Best in Demand Generation EMEA
|
|||
| Nr. | Task Descriptions | Details | Learn More |
| 3 | How to approach new & existing customer base | Deliverable: Document with Demand Gen plan, budget, conversion-ratio, avg deal size, funnel Scoring: max. 25 points completion by: 31st of March 2011 |
|
| 4 | Elevator Pitch on SAP SME Business | Deliverable: 60 sec. YouTube video + embedded on partner website Scoring: max. 30 points completion by: 30th of June 2011 |
|
| 5 | Ideal customer portrait | Deliverable: 5 min. YouTube video + embedded on partner website Scoring: max. 20 points completion by: 31st of March 2011, scoring ongoing until 30th of June |
|
| 6 | Solution overview incl demo screens | Deliverable: 5-10 min. presentation / video on YouTube and website Scoring: max. 20 points completion by: 31st of March 2011, scoring ongoing until 30th of June |
|
| 7 | Customer engagement: How we help you to get their right solution from us | Deliverable: 5-10 min. presentation / video on YouTube and embedded on partner website Scoring: max. 20 points completion by: 31st of March 2011, scoring ongoing until 30th of June |
|
3. SALES CYCLE» Best in Sales EMEA
|
|||
| Nr. | Task Descriptions | Details | Learn More |
| 8 | Sample opportunity - Briefing | Deliverable: 2-5. min. briefing on end-to-end sales execution as presentation to jury Scoring: max. 15 points completion by: 15th of May 2011 |
|
| 9 | Sample opportunity - Compelling demo | Deliverable: 5-10 min. demo to jury Scoring: max. 25 points completion by: 15th of May 2011 |
|
| 10 | Sample opportunity - Value prop and Closing | Deliverable: 2-5 min. presentation to jury Scoring: max. 25 points completion by: 15th of May 2011 |
|
| 11 | Sample opportunity - Objection handling | Deliverable: 2-5. min. presentation to jury Scoring: max. 15 points completion by: 15th of May 2011 |
|




